Motif NL at position '2.45' : | 90-100% | | 70-90% | | 50-70% | | < 50% occurrence |
Show all details Hide all details
GMOS> 894 classes loaded.
GMOS> 1671 proteins loaded.
GMOS> 1671 sequences loaded.
GMOS> GMOS> GMOS>
Class A Rhodopsin like (001) (46.62% matches) (779 / 1671)
Hormone protein (001_003) (100.00% matches) (31 / 31)
Follicle stimulating hormone (001_003_001) (100.00% matches) (15 / 15)
Lutropin-choriogonadotropic hormone (001_003_002) (100.00% matches) (6 / 6)
Gonadotropin type I (001_003_004) (100.00% matches) (1 / 1)
Thyrotropin (001_003_003) (100.00% matches) (9 / 9)
Platelet activating factor (001_009) (100.00% matches) (7 / 7)
Viral (001_013) (100.00% matches) (3 / 3)
US28 (001_013_001) (100.00% matches) (2 / 2)
US27 (001_013_002) (100.00% matches) (1 / 1)
(Rhod)opsin (001_004) (88.52% matches) (162 / 183)
Rhodopsin Cephalochordata (001_004_002) (100.00% matches) (1 / 1)
Cephalochordata melanopsin (001_004_002_002) (100.00% matches) (1 / 1)
Rhodopsin Mollusc (001_004_006) (100.00% matches) (2 / 2)
GQ coupled Rhodopsin Mollusc (001_004_006_001) (100.00% matches) (1 / 1)
G0 coupled Rhodopsin Mollusc (001_004_006_002) (100.00% matches) (1 / 1)
Rhodopsin Arthropod (001_004_005) (96.67% matches) (29 / 30)
Arthropod Pteropsin (001_004_005_003) (100.00% matches) (2 / 2)
Rhodopsin Arthropod short wavelenght (001_004_005_001) (96.43% matches) (27 / 28)
Rhodopsin Arthropod short wavelength 2 (001_004_005_001_002) (100.00% matches) (12 / 12)
Rhodopsin Arthropod short wavelength 1 (001_004_005_001_001) (88.89% matches) (8 / 9)
Rhodopsin Vertebrate (001_004_001) (86.67% matches) (130 / 150)
Lysosphingolipid & LPA (EDG) (001_014) (69.44% matches) (25 / 36)
Sphingosine 1-phosphate Edg-1 (001_014_001) (100.00% matches) (5 / 5)
Lysophosphatidic acid Edg-2 (001_014_002) (100.00% matches) (7 / 7)
Lysophosphatidic acid Edg-4 (001_014_004) (100.00% matches) (3 / 3)
Sphingosine 1-phosphate Edg-5 (001_014_005) (100.00% matches) (4 / 4)
Sphingosine 1-phosphate Edg-3 (001_014_003) (100.00% matches) (3 / 3)
Lysophosphatidic acid Edg-7 (001_014_007) (100.00% matches) (3 / 3)
Peptide (001_002) (58.28% matches) (387 / 664)
Leukotriene B4 receptor (001_015) (42.86% matches) (3 / 7)
Leukotriene B4 receptor BLT1 (001_015_001) (75.00% matches) (3 / 4)
Nucleotide-like (001_007) (41.75% matches) (43 / 103)
Purinoceptors (001_007_002) (62.32% matches) (43 / 69)
Class A Orphan/other (001_999) (40.28% matches) (85 / 211)
RDC1 (001_999_004) (100.00% matches) (4 / 4)
EBV-induced (001_999_005) (100.00% matches) (7 / 7)
Free fatty acid receptor (GP40,GP41,GP43) (001_999_013) (63.64% matches) (7 / 11)
Class A Other (001_999_500) (56.25% matches) (9 / 16)
Other 512 (001_999_500_012) (100.00% matches) (3 / 3)
Other 519 (001_999_500_019) (66.67% matches) (6 / 9)
Mas proto-oncogene & Mas-related (MRGs) (001_999_003) (53.70% matches) (29 / 54)
Cysteinyl leukotriene (001_999_010) (48.00% matches) (12 / 25)
Cysteinyl leukotriene type 1 (001_999_010_001) (100.00% matches) (5 / 5)
Cysteinyl leukotriene type 2 (001_999_010_002) (57.14% matches) (4 / 7)
Amine (001_001) (8.87% matches) (29 / 327)
Loaded proteins for this class: 1671.
Loaded sequences for this class: 1671.
GMOS>
Show all details Hide all details Make another GMoS Search
|